Unforgettable Formals - Online Bridal Boutique
Categories : Prom Dress,Formal Wear,Unforgettable Formals,Prom , dress
Untitled Document
Prom Dresses
     Xcite/Xtreme Prom 2009
     Morilee 2010
     Tony Bowls 2010
     Cinderella
     Alyce Designs 2010
     La Femme 2010
     Sherri Hill 2010
     Landa 2010
     Jovani 2010
     Panoply 2010
     Jessica McClintock 2010
     Jasz Couture 2010
     Flip 2010
     Dave & Johnny 2010
     Faviana 2010
     Kiss Kiss 2010
     Cassandra Stone 2010
     Terani 2010
     Vivace 2010
Mother of the Bride/Groom
     Jovani
     Alyce Designs-JDL
Wedding Gowns
Informal Apparel
Quinceanera/Sweet 16 Gowns
     Alyce Designs
Bridesmaids Gowns
Children’s Wear
Accessories
     Shoes
     Handbags
     Veils
     Tiaras
     Sceptors
     Bouquets
     Ramos
     Undergarments
     Bridal Accessories
     Sweet 15/16 Accessories
Shop by Manufacturer
Measuring Guide
My Account
Welcome Guest [Login]
[Register Now - free
]

 

 

 

 

How to measure yourself ?

 

 

Select the manufacturer
bulletALYCE DESIGNS PROM & SPECIAL OCCASIONS/ B'DAZZLE/ BLACK LABEL/ SEPERATES/ BRIDESMAIDS
bulletCASSANDRA STONE PLUS SIZE
bulletCINDERELLA
bulletCUPIDS COLLECTION
bulletDAVE & JOHNNY
bulletFAVIANA
bulletFLIP
bulletIMPRESSION BRIDAL/ BRIDESMAIDS
bulletIMPRESSION JUNIOR BRIDESMAIDS
bulletJASZ COUTURE
bulletJOVANI
bulletLA FEMME
bulletLANDA DESIGNS
bulletLARA DESIGNS
bulletMARY'S BRIDAL/ MODERN MAIDS/ KISS KISS PROM
bulletMONTAGE, CAMERON BLAKE
bulletMORILEE
bulletPARIS BY TONY BOWLS
bulletPRECIOUS FORMALS/GLAM GURLZ WITH SIZES 1-32
bulletSHERRI HILL
bulletSPARKLE PROM
bulletSPLASH
bulletSTUDIO 17
bulletTERANI
bulletXCITE/XTREME PROM & BALL GOWNS

 

ALYCE DESIGNS PROM & SPECIAL OCCASIONS/ B'DAZZLE/ BLACK LABEL/ SEPERATES/ BRIDESMAIDS
SIZE 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
BUST 31 32 33 34 35 36 37.5 39 41 43 45 47 49 51 53 55 57
WAIST 23 24 25 26 27 28 29.5 31 33 35 37 39 41 43 45 47 49
HIPS 35 36 37 38 39 40 41.5 43 45 47 49 51 53 55 57 59 61
CASSANDRA STONE PLUS SIZE  
SIZE 14W 16W 18W 20W 22W 24W 26W 28W 30W  
BUST 42 44 46 48 50 52 54 56 58  
WAIST 36 38 40 42 44 46 48 50 52  
HIPS 45 47 49 51 53 55 57 59 61  
LENGTH 61 61 61 61 61 61 61 61 61
CINDERELLA  
  STYLE # 9051  
SIZE XS S M L XL 2XL 3XL 4XL  
BUST 31.5 33.5 35.5 37 39 42 43.5 45.5  
WAIST 26 28 29.5 32 34.5 36 38.5 40.5  
  STYLE # 5033  
SIZE XS S M L XL 2XL 3XL 4XL  
BUST 33.75 34.75 35.75 37.25 38.75 40.5 42.5 44  
WAIST 26.5 27.5 28.5 29.75 31.5 33 34.75 36.5  
  STYLE # 051 & STYLE # 052  
SIZE 4 6 8 10 12 14 16 18  
BUST 35 36 37 38 39 40.5 42 43.5  
WAIST 25.5 27 28 29 30.5 31.5 33 34.5  
  STYLE # 7016    
SIZE 2 4 6 8 10 12 14 16 18 20  
BUST 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43.5 46.5  
WAIST 26.5 27.5 28.5 29.5 30.5 31.5 33 34.5 36.5 39.5  
  STYLE # 201      
SIZE 2 4 6 8 10 12 14 16 18 20  
BUST 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43.5 46.5  
WAIST 25.5 26.5 27.5 28.5 29 29.5 30.5 32 33.5 35.5  
  STYLE # 069, 070, 071, 072  
SIZE XS S M L XL 2XL 3XL 4XL  
BUST 34.5 35.5 36.5 38 40 42 44.5 47  
WAIST 26 27 28 29.5 31.5 33.5 36 38.5  
  STYLE # 067  
SIZE S M L XL 2XL 3XL 4XL 5XL  
BUST 35.5 37 38.5 40.5 42.5 44.5 47 49  
WAIST 27 28.5 30 32 34 36 38.5 41  
  STYLE # 068, # 9825, # 153, # 5045    
SIZE XS S M L XL 2XL 3XL    
BUST 34 35 36.5 38 40 42 44    
WAIST 26 27 28 30 32 34 36    
  STYLE # 7123  
SIZE XS S M L XL 2XL 3XL  
BUST 33 34 35 36.5 38 40 42.5  
WAIST 25 26 27 28.5 30 32 34.5  
HIPS 35.5 36.5 37.5 39 40.5 42.5 45  
  STYLE # 5010  
SIZE XS S M L XL 2XL 3XL  
BUST 33 34 35 36 37.5 39.5 42  
WAIST 26 27 28 29 30.5 32.5 35  
  STYLE # 5011  
SIZE XS S M L XL 2XL 3XL  
BUST 33 34 35 36 37.5 38.5 40.5  
WAIST 26 27 28 29 30 31.5 33.5  
HIPS 36.5 37.5 38.5 39.5 40.5 42 44  
  STYLE # 7077  
SIZE XS S M L XL  
BUST 33.5 34.5 35.5 36.5 38  
WAIST 26 27 28 29 30.5  
HIPS 36 37 38 39 40.5  
  STYLE # 901, C50, C52, C53, C54    
SIZE 4 6 8 10 12 14 16 18 20 22 24 26  
BUST 33 34 35 36 37 38.5 40 41.5 44.5 45.5 47.5 48  
WAIST 25.5 26.5 27.5 28.5 29.5 31 32.5 34.5 36.5 39.5 41.5 44  
  OTHER STYLES WITH NUMBERED SIZES IN GENERAL  
SIZE 0 2 4 6 8 10 12 14 16 18 20 22 24 26  
BUST 31 33 34 35 36 37 38 40 41 43 45 47 51 53  
WAIST 23 25 26 27 28 29 30 32 34 36 38 40 43 46
CUPIDS COLLECTION    
SIZE 2 4 6 8 10 12 14 16  
BUST 21.5 22.5 24.5 26.5 28.5 30 31.5 33  
WAIST 20.5 21.5 22.5 24.5 26.5 28 29.5 31  
HOLLOW
TO
HEM
34 35 40 43 46 50 54 58
DAVE & JOHNNY                
SIZE 0 1/2 3/4 5/6 7/8 9/10 11/12 13/14 15/16  
BUST 31.5 32.5 33.5 34.5 35.5 36.5 38 39.5 41  
WAIST 23 24 25 26 27 28 29.5 31 32.5  
HIPS 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43
FAVIANA  
  XS S M L XL  
SIZE 0 2 4 6 8 10 12 14 16  
BUST 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5 40  
WAIST 23 24 25 26 27 28 29 30 31.5  
HIPS 35.5 36.5 37.5 38.5 39.5 40.5 41.5 42.5 44
FLIP  
SIZE 0 2 4 6 8 10 12 14 16  
BUST 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42  
WAIST 24 25 26 27 28 29 30.5 32 33.5  
HIPS 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44
MPRESSION BRIDAL/ BRIDESMAIDS  
SIZE 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30  
BUST 32 33 34 35 36.5 38 39.5 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5  
WAIST 24 25 26 27 28.5 30 31.5 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5  
HIPS 36 37 38 39 40.5 42 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5 59.5
IMPRESSION JUNIOR BRIDESMAIDS  
SIZE 2 4 6 8 10 12 14 16  
BUST 32 33 34 35 36.5 38 39.5 41.5  
WAIST 24 25 26 27 28.5 30 31.5 33.5  
HIPS 36 37 38 39 40.5 42 43.5 45.5  

JASZ COUTURE

SIZE

0

2

4

6

8

10

12

14

16

18

20

22

24

26

28

BUST

32

33

34

35

36

37

38.5

40

42

44

46

48

50

52

54

WAIST

24

25

26

27

28

29

30.5

32

34

36

38

40

42

44

46

HIPS

35

36

37

38

39

40

41.5

43

45

47

49

51

53

55

57

JOVANI 
SIZE 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
BUST 32 33 34 35 36 37 38.5 40 42 44 46 48.5 51 54 56 58 60
WAIST 25.5 26.5 27.5 28.5 29.5 30.5 31.5 33.5 35 37 39.5 42 45 47 49 51 54
HIPS 36 36.5 37.5 38.5 39.5 40.5 41.5 43.5 46 48 50 52 54 56 58 60 63
LA FEMME  
SIZE 00 0 2 4 6 8 10 12 14 16 18 20 22 24  
BUST 32 33 34 35 36 37 38 40 42 44 46 48 50 52  
WAIST 24 25 26 27 28 29 30 32 34 36 38 40 42 44  
HIPS 35 36 37 38 39 40 41 43 45 47 49 51 53 55  
LENGTH 60 60 60 60 60 60 60 60 60 60 60 60 60 60
LANDA DESIGNS  
CIRE PROM  
SIZE 2 4 6 8 10 12 14 16 18 20 22 24 26 28  
BUST 32 33 34 35 36 37.5 39 40.5 42 44 46.5 49 52 55  
WAIST 24 25 26 27 28 29.5 31 32.5 34 36 38.5 41 44 47  
HIPS 34.5 35.5 36.5 37.5 38.5 40 41.5 43 45 47 49.50 52 55 58  
HOLLOW
TO
HEM
58.75 59 59.25 59.5 59.75 60 60.25 60.5 60.75 61 61.25 61.5 61.75 62
LARA DESIGNS    
SIZE 4 6 8 10 12 14 16 18 20 22 24 26 28  
BUST 32 33 34 35 36 37.5 39 41 43 45 47 48.5 50  
WAIST 25 26 27 28 29 30.5 32 34 36 38 40 42 44  
HIPS 36 37 38 39 40 41.5 43 45 47 49 51 52.5 54
MARY'S BRIDAL/ MODERN MAIDS/ KISS KISS PROM  
SIZE 4 6 8 10 12 14 16 18 20 22 24 26 28 30  
BUST 32.5 33.5 34.5 36 37.5 39.5 41.5 43.5 45 47 49 51 55 59  
WAIST 24.5 25.5 26.5 28 29.5 31 33 35 37 39 41 43 47 51  
HIPS 35 36 37 38 40 41 43 45 47 50 52 55 58 61
MONTAGE, CAMERON BLAKE  
STANDARD SIZES  
SIZE 4 6 8 10 12 14 16 18 20  
BUST 34 35 36 37.5 39 41 43.5 45.5 48  
WAIST 27 28 29 30.5 32 34 36.5 38.5 41  
HIPS 37 38 39 40.5 42 44 46.5 48.5 51  
HOLLOW
TO
WAIST
14.25 14.5 14.75 15 15.25 15.5 15.5 15.5 15.75  
HOLLOW
TO
HEM
57.25 57.5 57.75 58 58.25 58.5 58.5 58.5 58.75  
WOMEN'S SIZES  
SIZE 16W 18W 20W 22W 24W 26W  
BUST 45.5 48 50.5 53.5 56.5 59.5  
WAIST 39 41.5 44 47 50 53  
HIPS 48.5 51 53.5 56.5 59.5 62.5  
HOLLOW
TO
WAIST
15.5 15.75 15.75 16 16 16  
HOLLOW
TO
HEM
58.5 58.75 58.75 59 59 59  
PETITE SIZES  
SIZE 4P 6P 8P 10P 12P 14P  
BUST 34 35 36 37.5 39 41  
WAIST 27 28 29 30.5 32 34  
HIPS 37 38 39 40.5 42 44  
HOLLOW
TO
WAIST
13.25 13.5 13.75 14 14.25 14.5  
HOLLOW
TO
HEM
53.25 53.5 53.75 54 54.25 54.5  
WOMEN'S PETITE SIZES  
SIZE 16WP 18WP 20WP 22WP 24WP 26WP  
BUST 45.5 48 50.5 53.5 56.5 59.5  
WAIST 39 41.5 44 47 50 53  
HIPS 48.5 51 53.5 56.5 59.5 62.5  
HOLLOW
TO
WAIST
14.5 14.75 14.75 15 15 15  
HOLLOW
TO
HEM
55.5 55.75 55.75 56 56 56
MORILEE  
SIZE 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28  
BUST 31 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5 53 57  
WAIST 22.5 23.5 24.5 25.5 26.5 28 29.5 31 32.5 34 36 38 41 44.5 48.5  
HIPS 34.5 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 48 50 53 56.5 60.5
PARIS BY TONY BOWLS  
SIZE 0 2 4 6 8 10 12 14 16 18 20 22 24 26  
BUST 31 32 33 34 35 36 37 38.5 40 42 44 46 48 50  
WAIST 22 23 24 25 26 27 28 29.5 31 33 35.5 38 40.5 43  
HIPS 34 35 36 37 38 39 40 41.5 43 45 47 49 51 53
PRECIOUS FORMALS/GLAM GURLZ WITH SIZES 1-32
SIZE 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
BUST 32 33 34 35 36 37 38 39.5 41 43 45 47.5 50 52.5 55.5 58.5 61.5
WAIST 23.5 24.5 25.5 26.5 27.5 28.5 29.5 31 32.5 35 37.5 40 42.5 45 48 51 54
HIPS 35 36 37 38 39 40 41 42.5 44 46 48 50.5 53 56 59 62 65
SHERRI HILL  
SIZE 0 2 4 6 8 10 12 14 16 18  
BUST 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42 44  
WAIST 24 25 26 27 28 29 30.5 32 33.5 35.5  
HIPS 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47
SPARKLE PROM  
SIZE 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30  
BUST 32 33 34 35 36 37 38 39.5 41 43 45 47.5 50 52.5 55.5 58.5  
WAIST 23.5 24.5 25.5 26.5 27.5 28.5 29.5 31 32.5 35 37.5 40 42.5 45 48 51  
HIPS 35 36 37 38 39 40 41 42.5 44 46 48 50.5 53 56 59 62
SPLASH  
SIZE 2 4 6 8 10 12 14 16 18 20 22 24 26 28  
BUST 32 33 34 35 36 37.5 39 40.5 42 44 46.5 49 52 55  
WAIST 24 25 26 27 28 29.5 31 32.5 34 36 38.5 41 44 47  
HIPS 34.5 35.5 36.5 37.5 38.5 40 41.5 43 45 47 49.50 52 55 58  
HOLLOW
TO
HEM
58.75 59 59.25 59.5 59.75 60 60.25 60.5 60.75 61 61.25 61.5 61.75 62
STUDIO 17  
SIZE 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30  
BUST 31 32 33 35 36 37.5 39 40.5 42 43 44 46 48 50 52 54  
WAIST 22.5 23.5 24.5 25.5 26.5 27.5 29 30.5 32.5 33.5 35.5 37.5 39.5 41 43 45  
HIPS 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44 45.5 47.5 49.5 51.5 53.5 55.5 57.
TERANI PROM

 SIZE

 0

10 

12 

14 

16 

18 

20 

 BUST

 32.5

33.5 

34.5 

35.5 

36.5 

38 

39.5 

41.5 

 43.5

 46.5

 49.5

 WAIST

 25

 26

 27

 28

29 

30.5 

 32

 34

 36

 39

42 

 HIPS

35.5 

 36.5

 37.5

38.5 

39.5 

41 

 42.5

 44.5

 46.5

49.5 

52.5 

XCITE/XTREME PROM & BALL GOWNS  
SIZE 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30  
BUST 32 33 34 35 36 37 38 39.5 41 43 45 47.5 50 52.5 55.5 58.5  
WAIST 23.5 24.5 25.5 26.5 27.5 28.5 29.5 31 32.5 35 37.5 40 42.5 45 48 51  
HIPS 35 36 37 38 39 40 41 42.5 44 46 48 50.5 53 56 59 62
 
 

 

Bridal index